Total gross domestic production | 104 (USD bn) | The World FactBook, 2016 est. |
Gross domestic production per capita | 8,700 (USD) | The World FactBook, 2017 est. |
Real gross domestic production (GDP) growth rate | 2% | The World FactBook, 2017 est. |
Consumer Price Inflation | 12% (%; av) | The World FactBook, 2017 est. |
Agriculture gross domestic production (GDP) % of total | 14% | The World FactBook, 2017 est. |
Agriculture gross domestic production (GDP) | 14.56 (USD bn) | The World FactBook, 2017 est. |
Total Labour Force | 17,990,000 | The World FactBook, 2017 est. |
Agricultural % of labour force | 6% | The World FactBook, 2014 |
Unemployed % of labour force | 9% | The World FactBook, 2017 est. |
Total area | 60,355,000 | FAOSTAT, 2011 |
Total agricultural land | 41,281,000 | FAOSTAT, 2011 |
Agricultural land % of total area | 68% | FAOSTAT, 2011 |
Arable land + permanent crops | 33,395,000 | FAOSTAT, 2011 |
Arable land + permanent crops % of total area | 55% | FAOSTAT, 2011 |
Arable land | 32,499,000 | FAOSTAT, 2011 |
Arable land % of total area | 54% | FAOSTAT, 2011 |
Irrigated land | 2,173,000 | FAOSTAT, 2011 |
Irrigated land % of agricultural land | 5% | FAOSTAT, 2011 |
FAOSTAT, 2011 | |
---|---|
Potatoes | 24248000 |
Maize | 22837900 |
Wheat | 22323600 |
Sugar beet | 18740000 |
Cow milk, whole, fresh | 10804000 |
Barley | 9097700 |
0 | |
0 | |
FAOSTAT, 2011 | |
---|---|
Maize | 7806319 |
Wheat | 4097309 |
Sunflower Cake | 3084742 |
Sunflower oil | 2683342 |
Barley | 2144736 |
Soybeans | 1096303 |
FAOSTAT, 2011 | |
---|---|
Bananas | 247825 |
Sugar Raw Centrifugal | 231227 |
Palm oil | 189821 |
Tangerines, mandarins, clem | 181854 |
Oranges | 143659 |
Apples | 102479 |
Back to Countries ListBack to Countries List
Capital: Kiev
Population: 44,291,412
Urban population: 69%
Rural population: 31%
Currency: hryvnia (UAH)
Languages: Ukrainian (official) 67%, Russian 24%, other 9% (includes small Romanian-, Polish-, and Hungarian-speaking minorities)
Useful ResourcesПолезные ресурсы
EastAgri is supported by: